November 2025 Business Development Bonus Winners
| Name | Country | Team |
| CAREY FUMERTON | CA | 6 |
| JULIA ZHU & TONY BAO | CA | 6 |
| KEN & HELEN BAIK | CA | 6 |
| LING XIANG CHENG | US | 6 |
| ATSUKO GHAEMI | US | 6 |
| JENNY RUI CHANG CHEN | CA | 6 |
| GUIFANG MIN WARD | US | 6 |
| HOLLY HAN | US | 6 |
| SUYIN HU | US | 6 |
| SUQIN DONG | US | 6 |
| SHAO NING TU | CA | 6 |
| JIANNING LIANG | CA | 6 |
| SUISHENG WANG | CA | 6 |
| KITTIE RAO | US | 6 |
| SILENCE WEEKS | US | 6 |
| DAVID LEE & MEI YEN YIN | CA | 6 |
| YE YU | CA | 6 |
| JUNG AE LEE | US | 6 |
| TE MEI YEN WU | CA | 6 |
| YUYIN LI | CA | 6 |
| SHERI JOHNSON | US | 6 |
| MALNAM JOO | CA | 6 |
| RAY & DIANA ROBBINS | US | 6 |
| JOYCE OLIVETO | US | 6 |
| LILLIAN CARTAGENA-MERCADO | US | 6 |
| KATHLEEN HOLKEBOER | US | 6 |
| ALLISON JI BAEK-WATT | US | 6 |
| WEN XIA LIU & LIQIN SHEN | CA | 6 |
| YING FANG ZHAO | CA | 6 |
| XIAO HUI LI & DAI NING XUE | CA | 6 |
| LIN GAO | CA | 6 |
| YAN WANG | CA | 6 |
| TY TRIBBLE & JON COPPER | US | 6 |
| JIA JUN LI | CA | 6 |
| LI LIU | CA | 6 |
| HONG LING LI | CA | 6 |
| CHENJIE GOSSE | CA | 6 |
| WEI LIU | US | 6 |
| TYLER TRIBBLE | US | 6 |
| HYON CHOL YUN | US | 6 |
| YUN FENG XU | US | 6 |
| DA XIN HUANG | CA | 6 |
| JON & MEGAN COPPER | US | 6 |
| MEGAN COPPER | US | 6 |
| NANCY COPPER | US | 6 |
| MARY COPPER | US | 6 |
| SOOK JA KIM | CA | 6 |
| LIN ZHANG | CA | 6 |
| TINA CHEN | US | 6 |
| JING WANG | US | 6 |
| XOCHITL MARTINEZ HERRERA | MX | 6 |
| LUZ MARIA AGUILAR MORALES | MX | 6 |
| MA. TERESA LOEZA VENEGAS | MX | 6 |
| CONCEPCION YOLOXOCHITL PEREA JIMENEZ | MX | 6 |
| AMMY JAZMIN VARELA PEREA | MX | 6 |
| SARA DE JESUS GUILLERMO | MX | 6 |
| OFELIA DE JESUS MARTINEZ | MX | 6 |
| LETICIA DE JESUS MARTINEZ | MX | 6 |
| DELFINA KENNEDY NOVALDO | MX | 6 |
| CRYSTAL ARELIZ YAIDANIA VARGAS LIMON | MX | 6 |
| IGNACIA JIMENEZ MANZANO | MX | 6 |
| ROCIO HERNANDEZ ALVAREZ | MX | 6 |
Hereโs How it Works
TEAM 2 BONUS
Associates who achieve a minimum of 500 PPV and enroll two Associates who also create a minimum of 500 PPV on their Associate accounts are eligible to qualify for the Business Development TEAM 2 Bonus. The Business Development TEAM 2 Bonus payout of $100 can be earned every month.
TEAM 4 BONUS
Associates who achieve a minimum of 500 PPV and enroll four Associates who also create a minimum of 500 PPV on their Associate accounts are eligible to qualify for the Business Development TEAM 4 Bonus. Any Associate who achieves TEAM 4 status earns an additional $150 bonus in addition to the TEAM 2 earnings, for a total payout of $250. The Business Development TEAM 4 Bonus can be earned every month.
TEAM 6 BONUS
Associates who achieve a minimum of 500 PPV and enroll six or seven Associates who also create a minimum of 500 PPV on their Associate accounts are eligible to qualify for the Business Development TEAM 6 Bonus. Any Associate who achieves TEAM 6 status earns an additional $200 bonus in addition to the TEAM 4 and 2 earnings, for a total payout of $450. The Business Development TEAM 6 Bonus can be earned every month.


