Ūth™ Face-Off Contest – Round Three of Competition Two
Our Ūth Skin Crème champions have been working very hard sharing Ūth Skin Crème with the world. Not only that, but they have been having fun while taking the challenge seriously. Here is a preview of the standings as of September 16. Listed below are the top 25 Associates (in no particular order), in each of the two components – Individual Units Sold and Top Pack Sales.
Individual Units Sold:
Enroller Country Code | Enroller First Name | Enroller Last Name |
US | Ik Hwan | Son |
US | Dr. Byeongho | Yoon |
US | Jean | Nelson |
US | Tony & Heather | Gendvilas |
US | Cindy | Osbrink |
US | Dana | Hinds |
US | Kelly | Rainey |
CA | Ronald | Fisher |
US | Byeong Ho | Yoon |
CA | Kerun | Zhu |
US | Shaheda | Begam |
US | Mihye | Kim |
US | David | Tamariz |
US | Richard & Priscilla | Hundley |
CA | Kristi | Kozel |
US | Lily | Chen |
US | Carmen | Ramirez |
US | Lauri | Matthews |
US | Rodney | Fleetwood |
US | Silence | Weeks |
US | Fred | L McGilvrey |
US | Elizabeth | Avila |
US | Blessed | Gwebu |
US | Jeff | Copper |
CA | Mary | Peazel |
CA | Maria | Clarke |
US | Lillian | Cartagena-Mercado |
US | Bethany | Hayes |
CA | Rong | Zhang |
CA | Kaylin | Tang |
Pack Sales:
Enroller Country Code | Enroller First Name | Enroller Last Name |
US | David | Easling |
US | Diane and David | Lanctot |
US | Cindy | Osbrink |
US | Dana | Hinds |
US | Mihye | Kim |
US | Rodney | Fleetwood |
US | Silence | Weeks |
US | Blessed | Gwebu |
US | Jeff | Copper |
US | Ron and Paulette | Roy |
CA | Liqin | Rui |
US | Ben and Linda | Franklin |
US | Fang | Liu |
CA | Thaea | Harrison |
US | Wellness | Partners, LP |
US | Jose | Escabar |
CA | Chiao | En hung |
US | Lora | Enabnit |
US | Merri-jo | Hillaker |
US | Cynthia | J. Wiens |
CA | Alma Jean | Peters |
US | Carrie | Sallee |
US | Kay | Kyung |
US | Xiaobing | Lin |
US | Hwa Young | Kim |
The top two Qualified Associates from each group (having met the Individual Dollar Threshold),
… with the highest Qualified Ūth Product unit sales from personally enrolled Associates and Members in Member-legs directly under their respective Associate position, AND who sell the most Champion Packs (qualified packs are listed in the official rules) to personally enrolled Associates, shall receive:
- 3-day, 2-night getaway to Dallas, Texas at a designated time
- 2 round-trip airfares (not to exceed $1000 total)
- Hotel accommodations as provided by Mannatech
- Ground transportation between the airport and hotel
- $300 hotel credit and $300 spa credit
- Video produced by Mannatech telling your Ūth story
- Tour of Ūth manufacturing facility
Standings will be posted weekly. Will you be part of the next round of Ūth contenders in the Face-Off contest? For full contest details, please visit the Mannatech Resource Library at http://library.mannatech.com/6344.